| 08/09/27 | |||||
| 08:00 | Sen/JunA/B men | Warming up | - | ||
| 08:20 | Sen/JunA/B ladies | Warming up | - | ||
| 09:00 | Junior B men | 1500 meter | Semi Final | ||
| 09:10 | Senior/Junior A ladies | 1500 meter | Semi Final | 2-3 | |
| 09:20 | Senior/Junior A men | 1500 meter | Semi Final | 4-6 | |
| 09:45 | Junior B ladies | 1500 meter | Final | 7 | |
| 09:50 | Junior B men | 1500 meter | Final | 8 | |
| 09:55 | Senior/Junior A men | 1500 meter | Final | 9 | |
| 10:00 | Senior/Junior A ladies | 1500 meter | Final | 10 | |
| 10:20 | Senior/Junior A men | 500 meter | Heats | 11-15 | |
| 10:45 | Senior/Junior A ladies | 500 meter | Quarter Finals | 16-18 | |
| 11:04 | Senior/Junior A men | 500 meter | Quarter Finals | 19-21 | |
| 11:13 | Junior B ladies | 500 meter | Semi Final | 22-23 | |
| 11:19 | Junior B men | 500 meter | Semi Final | 24-25 | |
| 11:25 | Senior/Junior A ladies | 500 meter | Semi Final | 26-27 | |
| 11:31 | Senior/Junior A men | 500 meter | Semi Final | 28-29 | |
| 11:47 | Junior B ladies | 500 meter | Final | 30 | |
| 11:50 | Junior B men | 500 meter | Final | 31 | |
| 11:53 | Senior/Junior A men | 500 meter | Final | 32 | |
| 11:56 | Senior/Junior A ladies | 500 meter | Final | 33 | |
| 14:00 | JunF ladies/men | Warming up | - | ||
| 14:10 | JunD/E ladies | Warming up | - | ||
| 14:20 | JunD/E men | Warming up | - | ||
| 14:30 | JunC ladies/men | Warming up | - | ||
| 15:00 | Junior F ladies | 4 giri | Semi Final | 34-35 | |
| 15:08 | Junior E ladies | 800 meter | Semi Final | 36-38 | |
| 15:20 | Junior E men | 800 meter | Semi Final | 39-40 | |
| 15:28 | Junior D ladies | 800 meter | Semi Final | 41-43 | |
| 15:40 | Junior D men | 800 meter | Semi Final | 44-45 | |
| 15:48 | Junior C ladies | 1000 meter | Semi Final | 46-47 | |
| 15:56 | Junior C men | 1000 meter | Semi Final | 48-50 | |
| 16:18 | Junior F ladies | 4 giri | Final | 51 | |
| 16:22 | Junior F ladies | 4 giri | Final | 52 | |
| 16:26 | Junior F men | 4 giri | Final | 53 | |
| 16:30 | Junior E ladies | 800 meter | Final | 54 | |
| 16:34 | Junior E ladies | 800 meter | Final | 55 | |
| 16:38 | Junior E men | 800 meter | Final | 56 | |
| 16:42 | Junior E men | 800 meter | Final | 57 | |
| 16:46 | Junior D ladies | 800 meter | Final | 58 | |
| 16:50 | Junior D ladies | 800 meter | Final | 59 | |
| 16:54 | Junior D ladies | 800 meter | Final | 60 | |
| 16:58 | Junior D men | 800 meter | Final | 61 | |
| 17:02 | Junior D men | 800 meter | Final | 62 | |
| 17:06 | Junior C men | 1000 meter | Final | 63 | |
| 17:10 | Junior C men | 1000 meter | Final | 64 | |
| 17:14 | Junior C men | 1000 meter | Final | 65 | |
| 17:18 | Junior C ladies | 1000 meter | Final | 66 | |
| 17:22 | Junior C ladies | 1000 meter | Final | 67 | |
| 17:26 | Sen/JunA/B ladies | Warming up | - | 79 | |
| 17:36 | Sen/JunA/B men | Warming up | - | ||
| 17:56 | Senior/Junior A men | 1000 meter | Heats | 68-72 | |
| 18:16 | Senior/Junior A ladies | 1000 meter | Quarter Finals | 73-75 | |
| 18:38 | Senior/Junior A men | 1000 meter | Quarter Finals | 76-78 | |
| 19:00 | Junior C men | 500 meter | Heats | 79-83 | |
| 19:15 | Junior F ladies | 3 giri | Quarter Finals | 84-86 | |
| 19:15 | Junior E ladies | 500 meter | Quarter Finals | 87-90 | |
| 19:27 | Junior E men | 500 meter | Quarter Finals | 91-93 | |
| 19:36 | Junior D ladies | 500 meter | Quarter Finals | 94-97 | |
| 19:48 | Junior D men | 500 meter | Quarter Finals | 98-100 | |
| 19:57 | Junior C ladies | 500 meter | Quarter Finals | 101-103 | |
| 20:06 | Junior C men | 500 meter | Quarter Finals | 104-106 | |
| 20:25 | Relay F ladies | 13 giri | Final | 107 | |
| 20:31 | Relay D/E ladies | 2000 m Relay | Final | 108 | |
| 20:41 | Relay D/E men | 2000 m Relay | Final | 109 | |
| 20:51 | Relay B/C ladies | 3000 m Relay | Final | 110 | |
| 21:01 | Relay B/C men | 3000 m Relay | Final | 111 | |
| 21:11 | Senior/Junior A ladies | 3000 m Relay | Final | 112 | |
| 21:21 | Senior/Junior A men | 3000 m Relay | Final | 113 | 08/09/28 |
| 07:50 | JunF ladies/men | Warming up | - | ||
| 08:00 | Jun B/C/D ladies | Warming up | - | ||
| 08:10 | Jun B/C/D men | Warming up | - | ||
| 08:20 | Sen/JunA/B ladies/men | Warming up | - | ||
| 08:45 | Junior F ladies | 3 giri | Semi Final | 114-115 | |
| 08:51 | Junior F men | 3 giri | Semi Final | 116-117 | |
| 08:57 | Junior E ladies | 500 meter | Semi Final | 118-119 | |
| 09:03 | Junior E men | 500 meter | Semi Final | 120-121 | |
| 09:09 | Junior D ladies | 500 meter | Semi Final | 122-123 | |
| 09:15 | Junior D men | 500 meter | Semi Final | 124-125 | |
| 09:31 | Junior C ladies | 500 meter | Semi Final | 126-127 | |
| 09:37 | Junior C men | 500 meter | Semi Final | 128-129 | |
| 09:43 | Junior B ladies | 1000 meter | Semi Final | 130-131 | |
| 09:51 | Junior B men | 1000 meter | Semi Final | 132-133 | |
| 09:59 | Senior/Junior A ladies | 1000 meter | Semi Final | 134-135 | |
| 10:07 | Senior/Junior A men | 1000 meter | Semi Final | 136-137 | |
| 10:25 | Junior F ladies | 3 giri | Final | 138 | |
| 10:28 | Junior F ladies | 3 giri | Final | 139 | |
| 10:31 | Junior F men | 3 giri | Final | 140 | |
| 10:34 | Junior F men | 3 giri | Final | 141 | |
| 10:37 | Junior E ladies | 500 meter | Final | 142 | |
| 10:40 | Junior E ladies | 500 meter | Final | 143 | |
| 10:43 | Junior E ladies | 500 meter | Final | 144 | |
| 10:46 | Junior E men | 500 meter | Final | 145 | |
| 10:49 | Junior E men | 500 meter | Final | 146 | |
| 10:52 | Junior E men | 500 meter | Final | 147 | |
| 10:55 | Junior D ladies | 500 meter | Final | 148 | |
| 10:58 | Junior D ladies | 500 meter | Final | 149 | |
| 11:01 | Junior D ladies | 500 meter | Final | 150 | |
| 11:04 | Junior D ladies | 500 meter | Final | 151 | |
| 11:07 | Junior D men | 500 meter | Final | 152 | |
| 11:10 | Junior D men | 500 meter | Final | 153 | |
| 11:13 | Junior D men | 500 meter | Final | 154 | |
| 11:26 | Junior C ladies | 500 meter | Final | 155 | |
| 11:29 | Junior C ladies | 500 meter | Final | 156 | |
| 11:32 | Junior C ladies | 500 meter | Final | 157 | |
| 11:35 | Junior C men | 500 meter | Final | 158 | |
| 11:38 | Junior C men | 500 meter | Final | 159 | |
| 11:41 | Junior C men | 500 meter | Final | 160 | |
| 11:44 | Junior C men | 500 meter | Final | 161 | |
| 11:47 | Junior B ladies | 1000 meter | Final | 162 | |
| 11:51 | Junior B men | 1000 meter | Final | 163 | |
| 11:55 | Senior/Junior A ladies | 1000 meter | Final | 164 | |
| 11:59 | Senior/Junior A men | 1000 meter | Final | 165 | |
| 12:13 | Junior F ladies | 5 giri | Super Final | 166 | |
| 12:17 | Junior F men | 5 giri | Super Final | 167 | |
| 12:21 | Junior E ladies | 1000 m SF | Super Final | 168 | |
| 12:25 | Junior E men | 1000 m SF | Super Final | 169 | |
| 12:29 | Junior D ladies | 1000 m SF | Super Final | 170 | |
| 12:33 | Junior D men | 1000 m SF | Super Final | 171 | |
| 12:37 | Junior C ladies | 1500 m SF | Super Final | 172 | |
| 12:42 | Junior C men | 1500 m SF | Super Final | 173 | |
| 12:47 | Junior B ladies | 1500 m SF | Super Final | 174 | |
| 12:52 | Junior B men | 1500 m SF | Super Final | 175 | |
| 12:57 | Senior/Junior A ladies | 3000 m SF | Super Final | 176 | |
| 13:04 | Senior/Junior A men | 3000 m SF | Super Final | 177 |
![]() |
powered by WinSkate Oostheim Software Services |